ANZE KOPITAR - C |
| Type | Description | Date Posted |
| NEWS | No residual issues for Kopitar, only stitches | 2013-05-17 18:25:04 |
| INJURY | Could miss the start of the season due to knee injury | 2013-01-08 20:07:30 |
| NEWS | Heading to Sweden to play with his brother | 2012-09-19 11:22:17 |
| NEWS | Overtime game-winner might make him a Conn Smythe Candidate | 2012-05-31 12:41:32 |
| STREAK | Kopitar has points in nine of his last ten. That includes six goals and five assists | 2012-03-18 11:53:10 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||