JACK JOHNSON - D |
| Type | Description | Date Posted |
| INJURY | Columbus puts Johnson on IR, recalls Johansen | 2013-02-24 15:14:51 |
| NEWS | New coach for Jackets | 2012-05-14 10:21:45 |
| NEWS | Scored the Game Winner in Overtime during Round Robin play against the more imposing Canadian Squad for his second goal of the contest | 2012-05-05 14:50:35 |
| NEWS | Team USA Captain for the WCs | 2012-05-03 10:53:32 |
| TRANSACTION | Jack Johnson + 1st to CBJ for Jeff Carter | 2012-02-24 12:04:50 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||