DAVID BOOTH - L |
| Type | Description | Date Posted |
| INJURY | Leaves game with ankle injury | 2013-03-17 17:26:53 |
| INJURY | David Booth will miss four to six weeks with a strained groin. | 2013-01-15 20:37:18 |
| STREAK | Booth has recorded a goal in his last three games | 2012-01-25 11:15:41 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||