ROSTISLAV OLESZ - L - CHI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.2 | 0.0 | 09:06 | 15.2 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | EDM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:04 | 0.9 | 07:15 | 12.1 |
| Nov 11 | CGY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:24 | 14.0 |
| Nov 10 | @CBJ | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 09:49 | 16.4 |
| Nov 8 | @STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 11:22 | 18.9 |
| Oct 13 | WPG | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 07:31 | 12.5 |
| Oct 7 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:17 | 17.1 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.2 | 0.0 | 09:06 | 15.2 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||