ILYA KOVALCHUK - R |
| Type | Description | Date Posted |
| INJURY | Kovalchuk: Friday practice one of his 'better days' | 2013-04-19 17:57:32 |
| INJURY | Out 2-4 weeks with shoulder injury | 2013-03-24 18:14:23 |
| NEWS | May stay overseas even if new CBA is reached | 2012-10-24 00:42:02 |
| NEWS | Heading to the KHL | 2012-09-19 02:05:08 |
| INJURY | Suffered herniated disc during playoffs | 2012-06-14 02:24:18 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||