MARK FISTRIC - D |
| Type | Description | Date Posted |
| INJURY | Activated off the IR | 2013-03-15 10:47:43 |
| TRANSACTION | Signs 1 year deal with Dallas for $1.475M | 2012-07-21 18:12:09 |
| INJURY | doubtful | 2012-03-26 08:32:39 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||