MIKE SMITH - G - PHX |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 67 | 38 | 18 | 10 | 8 | 144 | 2066 | 1922 | 2.21 | 0.9303 | 0 | 2000000 | 2000000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @MIN | 1 | 0 | 0 | 0 | 1 | 24 | 23 | 0.00 | 0.9583 | 01:00:00 |
| Apr 6 | @STL | 1 | 0 | 0 | 0 | 1 | 32 | 31 | 0.00 | 0.9688 | 01:00:00 |
| Apr 3 | CBJ | 1 | 0 | 0 | 1 | 0 | 54 | 54 | 0.00 | 1.0000 | 01:00:00 |
| Mar 31 | ANA | 1 | 0 | 0 | 1 | 0 | 44 | 44 | 0.00 | 1.0000 | 01:00:00 |
| Mar 29 | S.J | 1 | 0 | 0 | 1 | 0 | 38 | 38 | 0.00 | 1.0000 | 01:00:00 |
| Mar 25 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 3 | 3 | 1 | 33 | 517 | 484 | 2.16 | 0.9362 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 8 | 1 | 1 | 38 | 379 | 341 | 2.85 | 0.8997 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 2 | 33 | 519 | 486 | 1.95 | 0.9364 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 4 | 3 | 4 | 40 | 651 | 611 | 2.05 | 0.9386 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|