BRANDON SEGAL - R - NYR |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 06:35 | 10.8 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 04:22 | 7.3 |
| Mar 31 | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 04:18 | 7.1 |
| Mar 29 | @N.J | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 08:22 | 13.9 |
| Mar 27 | @BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 06:06 | 10.2 |
| Mar 26 | @PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 07:28 | 12.4 |
| Mar 24 | NYI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:47 | 11.3 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 06:35 | 10.8 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||