MANNY MALHOTRA - C |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:12 | 2.5 | 45.1 | 11:08 | 17.7 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | CGY | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 10:43 | 17.9 |
| Feb 7 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:44 | 15.8 | 13:58 | 23.3 |
| Feb 4 | @EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:36 | 13.3 |
| Feb 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:30 | 16.2 |
| Jan 30 | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:54 | 18.2 |
| Jan 28 | @L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 09:41 | 14.9 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:12 | 2.5 | 45.1 | 11:08 | 17.7 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||