BRETT FESTERLING - D - WPG |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14.0 | 13:07 | 21.4 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 12:41 | 21.1 |
| Nov 8 | @BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:27 | 16.2 |
| Nov 6 | @NYR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 07:45 | 12.9 |
| Nov 5 | @N.J | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 15:37 | 25.4 |
| Nov 3 | @NYI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 19:05 | 31.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14.0 | 13:07 | 21.4 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||