NIKOLAI KHABIBULIN - G - EDM |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 40 | 12 | 20 | 7 | 2 | 100 | 1114 | 1014 | 2.65 | 0.9102 | 0 | 3750000 | 3750000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 2 | @L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 1 | @ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | L.A | 0 | 1 | 0 | 0 | 4 | 32 | 28 | 0.00 | 0.8750 | 01:00:00 |
| Mar 28 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 4 | 2 | 2 | 25 | 388 | 363 | 1.86 | 0.9356 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 7 | 1 | 0 | 31 | 326 | 295 | 2.92 | 0.9049 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 5 | 2 | 0 | 26 | 241 | 215 | 3.47 | 0.8921 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 2 | 0 | 18 | 159 | 141 | 2.94 | 0.8868 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|