ANTON BABCHUK - D |
| Type | Description | Date Posted |
| INJURY | Activated from Injured Reserve | 2013-02-09 13:04:28 |
| INJURY | Cleared for contact | 2013-02-07 17:41:23 |
| NEWS | Signs with Donbass Donetsk of the KHL | 2012-09-27 12:27:12 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||