FRÉDÉRIC ST-DENIS - |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 2 | 0.22 | 18 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 01:07 | 16.9 | 24.2 | 16:56 | 27.1 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 16:59 | 28.3 |
| Apr 5 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08 | 1.1 | 19:04 | 29.3 |
| Apr 4 | T.B | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 01:05 | 16.0 | 15:36 | 26.0 |
| Mar 31 | @WSH | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 00:28 | 5.8 | 13:48 | 21.2 |
| Mar 30 | @NYR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 01:54 | 31.7 | 19:18 | 32.2 |
| Mar 27 | FLA | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 00:09 | 6.0 | 18:15 | 28.1 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 2 | 0.22 | 18 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 01:07 | 16.9 | 24.2 | 16:56 | 27.1 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|