NICKLAS GROSSMANN - D - PHI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 2 | 2 | 0.13 | 11 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 00:07 | 2.1 | 43.8 | 18:17 | 29.6 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 03:58 | 6.6 |
| Mar 31 | OTT | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 00:12 | 2.6 | 23:57 | 36.8 |
| Mar 29 | @TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 16:35 | 27.6 |
| Mar 26 | T.B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 18:00 | 30.0 |
| Mar 24 | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 16:41 | 27.8 |
| Mar 22 | WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 20:10 | 31.0 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 2 | 2 | 0.13 | 11 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 00:07 | 2.1 | 43.8 | 18:17 | 29.6 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||