DMITRY ORLOV - D |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0.20 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:49 | 14.4 | 4.3 | 14:57 | 24.5 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:04 | 17.8 | 16:01 | 26.7 |
| Mar 24 | @NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14:08 | 21.7 |
| Mar 22 | @WPG | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 01:15 | 18.3 | 17:56 | 29.9 |
| Mar 21 | @WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:40 | 17.4 | 14:40 | 24.4 |
| Mar 19 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:07 | 11.9 | 11:58 | 19.9 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0.20 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:49 | 14.4 | 4.3 | 14:57 | 24.5 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||