MARK SCHEIFELE - C - WPG |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0.14 | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 01:11 | 15.4 | 5.7 | 10:57 | 18.0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:29 | 5.4 | 07:21 | 12.3 |
| Oct 20 | @OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:00 | 12.5 | 12:12 | 20.3 |
| Oct 19 | @TOR | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 01:05 | 16.7 | 10:27 | 16.1 |
| Oct 17 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 07:06 | 11.8 |
| Oct 15 | @PHX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 02:48 | 35.0 | 16:22 | 27.3 |
| Oct 13 | @CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 09:25 | 15.7 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0.14 | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 01:11 | 15.4 | 5.7 | 10:57 | 18.0 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||