MIKA ZIBANEJAD - C - OTT |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0.11 | 9 | -3 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 01:03 | 20.4 | 1.6 | 12:54 | 21.1 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14:36 | 22.5 |
| Oct 22 | CBJ | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 14:17 | 23.8 |
| Oct 20 | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:52 | 13.2 | 12:04 | 20.1 |
| Oct 18 | PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 02:09 | 31.3 | 13:53 | 23.1 |
| Oct 15 | @WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:20 | 66.7 | 11:09 | 18.6 |
| Oct 13 | COL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:44 | 10.5 | 11:05 | 18.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0.11 | 9 | -3 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 01:03 | 20.4 | 1.6 | 12:54 | 21.1 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||