ADAM LARSSON - D |
| Type | Description | Date Posted |
| NEWS | Starting to impress his coach. (healthy scratches may have come to an end) | 2013-02-07 17:51:11 |
| NEWS | Will be a healthy scratch for game #5 | 2012-06-09 23:32:01 |
| NEWS | Larsson likely to be a healthy scratch tonight | 2012-04-13 10:20:53 |
| NEWS | Larsson will keep Lou company tonight as he will be headed to the rink as a healthy scratch for the first time in his career | 2012-03-27 10:50:49 |
| INJURY | still out | 2012-02-06 13:01:24 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||