CARTER CAMPER - C - BOS |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0.33 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 06:42 | 10.9 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @OTT | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 05:57 | 9.9 |
| Feb 24 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 07:48 | 12.0 |
| Feb 22 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:21 | 10.6 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0.33 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 06:42 | 10.9 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||