MICHAEL SGARBOSSA - C |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 01:57 | 31.4 | 0.0 | 10:22 | 17.1 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | PHX | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 01:47 | 22.4 | 08:33 | 13.4 |
| Feb 6 | ANA | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 00:42 | 35.0 | 11:11 | 18.6 |
| Feb 4 | DAL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 02:06 | 29.3 | 11:26 | 19.1 |
| Feb 2 | EDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 04:58 | 43.2 | 08:42 | 14.5 |
| Jan 31 | @CGY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:51 | 39.8 | 08:50 | 14.7 |
| Jan 30 | @VAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:20 | 20.2 | 13:29 | 22.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 01:57 | 31.4 | 0.0 | 10:22 | 17.1 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||