ALEX PETROVIC - D |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -8 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 00:18 | 9.1 | 15.8 | 18:47 | 31.3 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @T.B | 0 | 0 | 0 | -2 | 7 | 1 | 0 | 0 | 0 | 00:41 | 34.2 | 19:58 | 33.3 |
| Apr 25 | TOR | 0 | 0 | 0 | -1 | 14 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 15:07 | 25.2 |
| Apr 23 | NYR | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 00:11 | 6.3 | 21:28 | 35.8 |
| Apr 21 | @BOS | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 00:54 | 22.5 | 19:54 | 33.2 |
| Apr 20 | @N.J | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 17:42 | 29.5 |
| Apr 18 | @NYR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 18:30 | 30.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0.00 | 0 | -6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 00:18 | 10.6 | 20.8 | 18:42 | 31.2 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||