JUSTIN PETERS - G - CAR |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 7 | 2 | 3 | 2 | 1 | 16 | 233 | 217 | 2.48 | 0.9313 | 1 | 525000 | 537500 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 28 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 25 | FLA | 0 | 0 | 1 | 0 | 2 | 44 | 42 | 0.00 | 0.9545 | 01:05:00 |
| Feb 23 | ANA | 0 | 0 | 1 | 0 | 2 | 37 | 35 | 0.00 | 0.9459 | 01:05:00 |
| Feb 20 | WSH | 1 | 0 | 0 | 1 | 0 | 17 | 17 | 0.00 | 1.0000 | 00:59:40 |
| Feb 18 | @NYI | 0 | 1 | 0 | 0 | 1 | 10 | 9 | 0.00 | 0.9000 | 00:19:08 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 52 | 48 | 4.12 | 0.9231 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 8 | 100 | 92 | 2.41 | 0.9200 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 4 | 81 | 77 | 1.85 | 0.9506 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|