MARK BOROWIECKI - D |
| Type | Description | Date Posted |
| TRANSACTION | Senators assign Borowiecki to Binghamton | 2012-01-25 21:44:47 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 29.0 | 13:00 | 21.4 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:28 | 14.1 |
| Feb 3 | @MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 13:10 | 21.9 |
| Jan 30 | MTL | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 12:39 | 21.1 |
| Jan 29 | WSH | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 12:58 | 21.6 |
| Jan 27 | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 18:27 | 28.7 |
| Jan 25 | @T.B | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 12:17 | 20.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 29.0 | 13:00 | 21.4 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||