MICHAL JORDAN - D |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.4 | 10:41 | 17.8 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:21 | 17.3 |
| Feb 23 | T.B | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14:25 | 24.0 |
| Feb 21 | WPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 07:39 | 12.8 |
| Feb 18 | @MTL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:43 | 14.5 |
| Feb 14 | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 12:18 | 20.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.4 | 10:41 | 17.8 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||