CARL HAGELIN - L |
| Type | Description | Date Posted |
| INJURY | Had successful surgery on his shoulder | 2013-06-03 13:08:20 |
| NEWS | returns Monday | 2012-04-23 09:35:41 |
| TRANSACTION | Suspended for 3 | 2012-04-16 09:03:19 |
| NEWS | Suspended 3 games | 2012-04-16 00:54:42 |
| NEWS | Hagelin won the fastest skater competition at the All-Star skills competition. | 2012-01-29 13:33:53 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||