CAM WARD - G - CAR |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 68 | 30 | 23 | 13 | 5 | 182 | 2143 | 1961 | 2.74 | 0.9151 | 3 | 6400000 | 6300000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | MTL | 1 | 0 | 0 | 0 | 1 | 31 | 30 | 0.00 | 0.9677 | 01:05:00 |
| Apr 3 | @OTT | 1 | 0 | 0 | 0 | 1 | 39 | 38 | 0.00 | 0.9744 | 01:00:00 |
| Mar 31 | N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | WPG | 0 | 0 | 1 | 0 | 4 | 35 | 31 | 0.00 | 0.8857 | 00:59:56 |
| Mar 27 | @TOR | 1 | 0 | 0 | 1 | 0 | 30 | 30 | 0.00 | 1.0000 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 8 | 2 | 1 | 53 | 566 | 513 | 3.12 | 0.9064 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 4 | 0 | 57 | 513 | 456 | 3.25 | 0.8889 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 3 | 4 | 2 | 29 | 483 | 454 | 1.95 | 0.9400 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 5 | 3 | 2 | 43 | 581 | 538 | 2.52 | 0.9260 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|