BRIAN FOSTER - G - FLA |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.0000 | 0 | 575000 | 575000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 4 | @T.B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.0000 | 00:04:52 |
| Feb 3 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 1 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Jan 16 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Jan 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.0000 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|