CARL KLINGBERG - L - WPG |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 05:30 | 9.2 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 04:51 | 8.1 |
| Dec 13 | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 05:00 | 8.3 |
| Dec 9 | CAR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 08:24 | 14.0 |
| Dec 6 | BOS | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 00:00 | 0.0 | 05:47 | 9.6 |
| Dec 3 | N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 03:35 | 6.0 |
| Dec 1 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 05:22 | 8.9 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0.00 | 0 | -1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 05:30 | 9.2 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||