CHRIS VANDEVELDE - C |
| Type | Description | Date Posted |
| TRANSACTION | Re-signed by Edmonton to 1 year deal | 2012-07-28 11:25:54 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0.20 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 22.1 | 09:52 | 16.4 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:12 | 13.7 |
| Apr 5 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 09:53 | 16.1 |
| Apr 1 | @ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 09:13 | 15.4 |
| Mar 30 | L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:44 | 17.9 |
| Mar 25 | @CBJ | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 11:16 | 18.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0.20 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 22.1 | 09:52 | 16.4 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||