RHETT RAKHSHANI - R - NYI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 00:52 | 21.0 | 0.0 | 12:09 | 19.4 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14:28 | 24.1 |
| Feb 7 | @PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:32 | 11.9 | 11:08 | 17.1 |
| Feb 4 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:41 | 17.4 | 11:45 | 18.1 |
| Feb 3 | @OTT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 01:10 | 29.2 | 10:36 | 16.9 |
| Jan 31 | @CAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 01:58 | 36.8 | 12:47 | 21.3 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 00:52 | 21.0 | 0.0 | 12:09 | 19.4 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||