BRANDON BOLLIG - L - CHI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0.00 | 0 | -2 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 05:53 | 9.5 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 11:10 | 17.2 |
| Apr 5 | @MIN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 07:29 | 11.5 |
| Apr 1 | MIN | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 07:13 | 11.1 |
| Mar 31 | @NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 03:19 | 5.5 |
| Mar 29 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:01 | 9.3 |
| Mar 27 | @N.J | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 05:17 | 8.1 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0.00 | 0 | -2 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 0.0 | 05:53 | 9.5 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||