NIKITA NIKITIN - D |
| Type | Description | Date Posted |
| INJURY | Leaves Sundays Game With Upper Body Injury | 2013-03-03 19:54:08 |
| INJURY | Placed on IR retroactive to Jan. 29 | 2013-02-04 09:08:57 |
| NEWS | CBJ re-signs D Nikita Nikitin to 2-year deal, $2,15M Cap hit | 2012-06-29 11:51:09 |
| STREAK | Nikitin has points in 4 of his last 5 games. | 2012-03-31 12:01:51 |
| INJURY | Left game Tuesday with a foot injury after blocking a shot | 2012-03-07 01:07:01 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||