GABRIEL DUMONT - C - MTL |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 6.8 | 08:34 | 13.9 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 11:09 | 18.6 |
| Apr 5 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:07 | 9.4 |
| Apr 4 | T.B | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 08:25 | 14.0 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 6.8 | 08:34 | 13.9 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||