ALEXANDER BURMISTROV - C |
| Type | Description | Date Posted |
| NEWS | Playing more of an offensive role in the AHL | 2012-10-04 09:13:04 |
| TRANSACTION | To AHL | 2012-04-16 09:07:30 |
| STREAK | The sophomore-Russian is turning his play up with six points in his last seven | 2012-02-28 17:25:04 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||