JOHN MCCARTHY - C - S.J |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 00:04 | 1.4 | 0.0 | 09:26 | 15.5 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | @T.B | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 06:00 | 9.3 |
| Feb 13 | @WSH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:02 | 13.4 |
| Feb 10 | CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:03 | 0.6 | 10:43 | 17.9 |
| Feb 8 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:31 | 10.9 |
| Feb 4 | @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06 | 3.0 | 08:39 | 14.4 |
| Feb 2 | DAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:00 | 0.0 | 10:38 | 17.7 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0.00 | 0 | -2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 00:04 | 1.4 | 0.0 | 09:26 | 15.5 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||