ANTHONY PELUSO - R |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0.40 | 33 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 00:12 | 3.6 | 0.0 | 05:00 | 8.3 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | WSH | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 04:08 | 6.9 |
| Feb 28 | N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:27 | 10.8 |
| Feb 26 | @NYR | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 00:58 | 16.1 | 07:36 | 12.7 |
| Feb 24 | @N.J | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 03:59 | 6.6 |
| Feb 12 | PHI | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 02:49 | 4.7 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0.40 | 33 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 00:12 | 3.6 | 0.0 | 05:00 | 8.3 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||