MIKE MURPHY - G - CAR |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0.00 | 1.0000 | 0 | 650000 | 783333 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 23 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 20 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Dec 13 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Dec 9 | @WPG | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.00 | 1.0000 | 00:27:29 |
| Dec 7 | @EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0.00 | 1.0000 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|