MATTHEW CALVERT - L - CBJ |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 3 | 0.23 | 19 | -5 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 00:04 | 0.9 | 0.0 | 09:08 | 15.1 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 06:44 | 10.7 |
| Nov 15 | MIN | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 05:40 | 9.4 |
| Nov 12 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 05:07 | 8.5 |
| Nov 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10 | 2.4 | 11:30 | 19.2 |
| Nov 5 | @PHI | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 00:35 | 14.6 | 13:38 | 22.7 |
| Nov 3 | TOR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 13:04 | 21.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 3 | 0.23 | 19 | -5 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 00:04 | 0.9 | 0.0 | 09:08 | 15.1 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||