ROBIN LEHNER - G - OTT |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTT | 5 | 3 | 2 | 0 | 1 | 10 | 154 | 144 | 2.01 | 0.9351 | 1 | 900000 | 870000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | @FLA | 0 | 1 | 0 | 0 | 4 | 28 | 24 | 0.00 | 0.8571 | 00:59:38 |
| Mar 2 | CHI | 0 | 1 | 0 | 0 | 2 | 39 | 37 | 0.00 | 0.9487 | 00:59:29 |
| Feb 28 | @BOS | 1 | 0 | 0 | 1 | 0 | 32 | 32 | 0.00 | 1.0000 | 01:00:00 |
| Feb 26 | NYI | 1 | 0 | 0 | 0 | 2 | 30 | 28 | 0.00 | 0.9333 | 01:00:00 |
| Feb 25 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Nov 1 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 25 | 23 | 2.00 | 0.9200 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 8 | 129 | 121 | 2.01 | 0.9380 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|