CARTER ASHTON - R - TOR |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0.00 | 0 | -10 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 00:03 | 1.2 | 0.0 | 10:25 | 16.9 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 11:01 | 17.2 |
| Apr 3 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 02:57 | 4.6 |
| Mar 31 | BUF | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 12:02 | 20.1 |
| Mar 29 | PHI | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 00:02 | 0.6 | 11:53 | 19.8 |
| Mar 27 | CAR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:00 | 0.0 | 11:44 | 19.6 |
| Mar 24 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 02:16 | 3.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0.00 | 0 | -10 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 00:03 | 1.2 | 0.0 | 10:25 | 16.9 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||