DAVID DESHARNAIS - C |
| Type | Description | Date Posted |
| NEWS | Re-signed by the Canadiens to a brand new 4-year extension, worth $14,000,000 | 2013-03-15 10:54:00 |
| TRANSACTION | Signs with Gotteron of Swiss Elite League | 2012-11-03 16:55:38 |
| INJURY | Desharnais sustain lower-body injury against Oilers | 2012-03-09 16:27:32 |
| STREAK | Desharnais has a three-game point-streak, including three powerplay points | 2012-02-14 11:39:58 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||