NAZEM KADRI - C |
| Type | Description | Date Posted |
| NEWS | Impressing those in camp | 2013-01-17 13:40:08 |
| NEWS | AHL bound along wuth Gardiner | 2012-09-17 07:45:20 |
| STREAK | Kadri scores beauty in SO, adds goal in regulation in debut for Carlyle. | 2012-03-24 10:52:33 |
| TRANSACTION | Called up | 2012-03-23 16:53:03 |
| TRANSACTION | Kadri and Aulie sent back to the Marlies | 2012-02-01 11:59:51 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||