JORDAN EBERLE - R |
| Type | Description | Date Posted |
| INJURY | Admits to having been playing through a hand injury | 2013-03-15 10:48:30 |
| NEWS | Named AHL player of the month | 2013-01-02 19:20:28 |
| TRANSACTION | Sent down to Oklahoma City. Will spend the lockout in the AHL. | 2012-09-15 14:35:48 |
| TRANSACTION | Signs 6 year, $36 million extension | 2012-08-30 21:03:09 |
| NEWS | Negotiating an extension with Oilers | 2012-08-22 01:51:31 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||