MATTHEW LOMBARDI - C |
| Type | Description | Date Posted |
| INJURY | Ready to return to the lineup | 2013-02-19 22:58:40 |
| INJURY | Out at least one month (upper body) | 2013-01-28 14:06:48 |
| INJURY | Leaves Saturday matinee vs Sharks; Out indefinitely; may miss significant time | 2013-01-26 16:23:28 |
| TRANSACTION | Traded from Toronto to his previous team of Phoenix | 2013-01-17 04:42:18 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||