BRAD THIESSEN - G - PIT |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 3 | 1 | 0 | 0 | 16 | 113 | 97 | 3.72 | 0.8584 | 0 | 525000 | 525000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | NYI | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.00 | 1.0000 | 00:18:28 |
| Mar 25 | N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 24 | @OTT | 0 | 1 | 0 | 0 | 8 | 28 | 20 | 0.00 | 0.7143 | 01:00:00 |
| Mar 22 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 20 | WPG | 1 | 0 | 0 | 0 | 4 | 30 | 26 | 0.00 | 0.8667 | 00:59:35 |
| Mar 18 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 16 | 113 | 97 | 3.72 | 0.8584 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|