MATTHEW HACKETT - G - MIN |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 12 | 3 | 6 | 0 | 1 | 22 | 282 | 260 | 2.38 | 0.9220 | 0 | 740000 | 900000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | @WSH | 0 | 1 | 0 | 0 | 3 | 23 | 20 | 0.00 | 0.8696 | 01:00:00 |
| Mar 24 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 17 | CAR | 0 | 1 | 0 | 0 | 4 | 33 | 29 | 0.00 | 0.8788 | 00:59:42 |
| Mar 13 | DAL | 0 | 1 | 0 | 0 | 1 | 25 | 24 | 0.00 | 0.9600 | 00:58:46 |
| Mar 11 | CGY | 0 | 1 | 0 | 0 | 4 | 25 | 21 | 0.00 | 0.8400 | 00:58:39 |
| Mar 8 | @PHX | 1 | 0 | 0 | 0 | 2 | 17 | 15 | 0.00 | 0.8824 | 00:33:22 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 2 | 78 | 76 | 1.01 | 0.9744 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.00 | 1.0000 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 6 | 0 | 0 | 20 | 196 | 176 | 2.90 | 0.8980 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|