MARCO SCANDELLA - D |
| Type | Description | Date Posted |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0.17 | 14 | -1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.8 | 18.7 | 14:26 | 23.6 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | VAN | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 12:25 | 20.7 |
| Feb 4 | @PHX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 13:40 | 22.8 |
| Feb 1 | @ANA | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 17:03 | 28.4 |
| Jan 30 | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:13 | 3.5 | 13:47 | 21.2 |
| Jan 29 | CBJ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 14:23 | 24.0 |
| Jan 27 | @STL | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 15:15 | 24.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0.17 | 14 | -1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.8 | 18.7 | 14:26 | 23.6 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||