PETER MANNINO - G - WPG |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPG | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 1.0000 | 0 | 550000 | 525000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | FLA | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 1.0000 | 00:19:51 |
| Nov 8 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Nov 6 | @NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Nov 5 | @N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Nov 3 | @NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Oct 31 | @FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 1.0000 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|