VLADIMIR ZHARKOV - R - N.J |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09 | 1.8 | 0.0 | 04:53 | 8.0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @BUF | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 00:17 | 4.6 | 07:39 | 12.8 |
| Nov 15 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 04:46 | 7.9 |
| Nov 12 | @WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 02:18 | 3.6 |
| Nov 11 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:19 | 3.2 | 04:48 | 8.0 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09 | 1.8 | 0.0 | 04:53 | 8.0 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||