DREW DOUGHTY - D |
| Type | Description | Date Posted |
| INJURY | Suffered ankle injury in conference finals | 2013-06-09 12:29:34 |
| NEWS | Cleared of all charges | 2012-07-19 09:49:51 |
| NEWS | Police investigating Doughty | 2012-06-20 04:52:59 |
| NEWS | Drew Doughty will try to turns things around as the All-Star break comes to a close. The Kings rearguard has only 22 points through 45 games | 2012-01-29 13:27:30 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||